The foundation for any adult program of
anti-aging
and preventive medicine.
Twice-daily dosage sealed in individual cellophane packets
This potent,
broad-spectrum, multivitamin, mineral, antioxidant, supplement program is
packaged in convenient twice-daily packets. Refer to Dr. Cranton’s
PrimeNutrients™ Also included in these packets are
Dr. Cranton's PrimeNutrients™.
Suggested Use: 1 packet twice daily with meals.
30 packets in each bottle
TO PURCHASE
Each
packet contains:
• 3 speckled tablets of Dr. Cranton’s PrimeNutrients
• 1 white 1,000 mg Vitamin C tablet
• 1 orange-red 60 mg Co-Enzyme Q10 softgel
• 1 golden 400 I.U all natural Vitamin E softgel with mixed d-beta, d-delta and d-gamma tocopherols
• 1 white vegetarian capsule containing 50 mg glutathione, 300 mg N-acetyl-L-cysteine, 500 mg taurine
_______________________________________
| Ingredients in 2 Packets Serving Size: 1 Packet twice daily, morning and evening, with meals |
Amount Per 2 Packets |
% Daily Value |
| Vitamin A (29% (3,750 I.U.) from fish liver oil and 71% (9,250 I.U.) as natural carotenes (alpha, beta, cryptoxanthin, zeaxanthin, and lutein) from D. salina) | 26,000 I.U | 520% |
| Vitamin C (as L-ascorbic acid, calcium ascorbate, and magnesium-potassium ascorbate complex) | 3,220 mg | 5,366% |
| Vitamin D3 (as cholecalciferol) | 400 I.U | 100% |
| Vitamin E (as d-alpha tocopherol, d-alpha tocopheryl succinate, and mixed tocopherols) (d-beta, d-delta, d-gamma) from soy | 1,320 I.U | 4,400% |
| Vitamin K1 (as phytonadione) | 60 mcg | 75% |
| Thiamin (as thiamin hydrochloride USP) | 100 mg | 6,666% |
| Riboflavin USP | 50 mg | 2,942% |
| Niacin (75% as niacinamide USP and 25% as niacin USP) | 200 mg | 1,000% |
| Vitamin B6 (as pyridoxine hydrochloride USP) | 50 mg | 2,500% |
| Folic acid (50% as folinic acid and 50% as methyltetrahydrofolate) | 800 mcg | 200% |
| Vitamin B12 (50% as methylcobalamin and 50% as s-adenosylcobalamin) | 200 mg | 3,334% |
| Biotin USP | 300 mcg | 100% |
| Pantothenic acid (as d-calcium pantothenate USP) | 400 mg | 4,000% |
| Calcium (76% as calcium citrate-malate and 24% as calcium ascorbate) | 500 mg | 50% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (75% as magnesium aspartate-ascorbate complex, 25% as magnesium amino acid chelate**) | 500 mg | 126% |
| Zinc (as zinc amino acid chelate**) | 20 mg | 134% |
| Selenium (as selenium amino acid complex) | 200 mg | 286% |
| Copper (as copper amino acid chelate**) | 2 mg | 100% |
| Manganese (as manganese amino acid chelate**) | 10 mg | 500% |
| Chromium (50% as chromium polynicotinate*** and 50% as chromium amino acid chelate**) | 200 mcg | 167% |
| Molybdenum (as molybdenum amino acid chelate**) | 150 mcg | 200% |
| Potassium (as potassium aspartate ascorbate complex) | 99 mg | 3 % |
| Boron (as aspartate-citrate) | 2 mg | * |
| Vanadium (as bis-glycinato oxovanadium) | 100 mcg | * |
| Choline (as choline bitartrate) | 150 mg | * |
| Inositol | 50 mg | * |
| para-aminobenzoic acid USP | 50 mg | * |
| Citrus Bioflavonoids (43 mg as citrus bioflavonoid complex, min. 50% bioflavonoids, and 7 mg as hesperidin methylchalcone) | 100 mg | * |
| Coenzyme Q10 (as ubiquinone) | 60 mg | * |
| N-Acetyl-L-Cysteine USP | 300 mg | * |
| L-Glutathione (reduced) | 50 mg | * |
| Taurine USP | 500 mg | * |
| *daily value not established **Albion Laboratories ***ChromeMate® brand InterHealth N.I. Covered by one or more U.S. Patents 4,923,855, 4,954,492 and 5,194,615. Other Ingredients: Cellulose, silicon dioxide, stearic acid, magnesium stearate, carboxymethylcellulose sodium, vegetable gum, gelatin, rice bran oil, Vcaps™ vegetarian capsule, glycerin, water, L-leucine, natural citrus flavor, and cellulose coating. |
||