Our Most Widely Recommended Multiple Formula Click Here to Order
Click Here for a Similar Product in Capsules Instead of Tablets, but Slightly Lower Potency)
This comprehensive multiple
vitamin and mineral formula is not your typical one-a-day. The PrimeNutrients formula is designed
specifically by Dr. Cranton to be the the primary dietary supplement for all
types of patients, and also as an essential part of a preventive program.
The ingredients are formulated to maintain the
important balance of fat- and water-soluble antioxidants, B-complex vitamins,
and other nutrients. Dr.
Cranton's PrimeNutrients contain a full-spectrum of vitamins,
minerals and trace elements, excluding iron.
Suggested Use: 3 tablets, twice daily with meals
OR 2 tablets, three times daily with meals
Each bottle contains 180 tablets
This is a nutritional product and is not intended to diagnose, treat, or cure any disease.
| Ingredients of PrimeNutrients Serving Size, 3 tablets twice daily with meals |
Amount Per 6 tablets | % Daily Value |
| Vitamin A (86% (15,000 I.U.) as natural carotenes (alpha, beta, beta-cryptoxanthin, zeaxanthin, and lutein) from D. salina) and 14% (2,500 I.U.) as vitamin A palmitate | 17,500 I.U | 350% |
| Vitamin C (as calcium ascorbate and magnesium-potassium ascorbate complex) | 1,200 mg | 2,000% |
| Vitamin D3 (as cholecalciferol) | 1,000 I.U | 250% |
| Vitamin E (as natural d-alpha tocopheryl succinate plus mixed tocopherols)(d-beta, d-gamma, d-delta) from soy | 400 I.U | 1,333% |
| Vitamin K (67% as vitamkin K1 phytonadione and 33% as vitamin K2 menaquinone-7) | 60 mcg | 75% |
| Thiamin (as thiamin hydrochloride USP) | 100 mg | 6,667% |
| Riboflavin USP | 50 mg | 2,941% |
| Niacin (75% as niacinamide USP and 25% as niacin USP) | 200 mg | 1,000% |
| Vitamin B6 (as pyridoxine hydrochloride USP) | 50 mg | 2,500% |
| Folate (as Metafolin®** L-5-methyltetrahydrofolate) | 800** mcg | 200% |
| Vitamin B12 (50% as methylcobalamin and 50% as s-adenosylcobalamin) | 200 mcg | 3,333% |
| Biotin USP | 300 mcg | 100% |
| Pantothenic acid (as d-calcium pantothenate USP) | 400 mg | 4,000% |
| Calcium (76% as calcium citrate-malate and 24% as calcium ascorbate) | 500 mg | 50% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium 75% as magnesium aspartate-ascorbate complex and 25% magnesium glycinate chelate***) | 500 mg | 125% |
| Zinc (as zinc glycinate chelate***) | 20 mg | 133% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper glycinate chelate***) | 2 mg | 100% |
| Manganese (as manganese glycinate chelate***) | 2 mg | 100% |
| Chromium (as chromium nicotinate glycinate chelate***) | 200 mcg | 167% |
| Molybdenum (as molybdenum glycinate chelate***) | 150 mcg | 200% |
| Potassium (as potassium aspartate-ascorbate complex) | 99 mg | 3 % |
| Boron (as boron aspartate-citrate) | 2 mg | * |
| Vanadium (as bisglycinato oxovanadium) | 100 mcg | * |
| Choline (as choline bitartrate) | 150 mg | * |
| Inositol | 50 mg | * |
| para-Aminobenzoic Acid USP | 50 mg | * |
| Citrus Bioflavonoids (85 mg as citrus bioflavonoid complex, min. 50% bioflavonoids, and 15 mg as hesperidin methylchalcone) | 100 mg | * |
| *Daily value not established **Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany ***Albion Laboratories |
||